Now showing: Micronesia - Postage stamps (1984 - 2017) - 102 stamps.
8. January WM: None Perforation: 12½
8. January WM: None Perforation: 12½
8. January WM: None Perforation: 12½
8. January WM: None Perforation: 12½
8. January WM: None Sheetsize: 1 Perforation: 12½
20. February WM: None Perforation: 12½
20. February WM: None Perforation: 12½
3. April WM: None Perforation: 12½
3. April WM: None Perforation: 12½
4. April WM: None Perforation: 12½
4. April WM: None Perforation: 12½
4. April WM: None Perforation: 12½
4. April WM: None Perforation: 12½
4. April WM: None Perforation: 12½
4. April WM: None Perforation: 12½
29. April WM: None Perforation: 12½
29. April WM: None Perforation: 12½
29. April WM: None Perforation: 12½
29. April WM: None Perforation: 12½
7. May WM: None Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2456 | DJB | 1.20$ | multicoloured | Synchiropus splendidius | 2.72 | - | 2.72 | - | USD | ||||||||
2457 | DJC | 1.20$ | multicoloured | Pomacentrus coelestris | 2.72 | - | 2.72 | - | USD | ||||||||
2458 | DJD | 1.20$ | multicoloured | Nomeus gronovii | 2.72 | - | 2.72 | - | USD | ||||||||
2459 | DJE | 1.20$ | multicoloured | Pterapogon kauderni | 2.72 | - | 2.72 | - | USD | ||||||||
2456‑2459 | Minisheet | 10.87 | - | 10.87 | - | USD | |||||||||||
2456‑2459 | 10.88 | - | 10.88 | - | USD |
7. May WM: None Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2460 | DJF | 1.20$ | multicoloured | Pagrus auratus | 2.72 | - | 2.72 | - | USD | ||||||||
2461 | DJG | 1.20$ | multicoloured | Arripis georgianus | 2.72 | - | 2.72 | - | USD | ||||||||
2462 | DJH | 1.20$ | multicoloured | Epinephelus daemelii | 2.72 | - | 2.72 | - | USD | ||||||||
2463 | DJI | 1.20$ | multicoloured | Aspasmogaster tasmaniensis | 2.72 | - | 2.72 | - | USD | ||||||||
2460‑2463 | Minisheet | 10.87 | - | 10.87 | - | USD | |||||||||||
2460‑2463 | 10.88 | - | 10.88 | - | USD |
7. May WM: None Perforation: 12½
7. May WM: None Perforation: 12½
7. May WM: None Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2466 | DJL | 1.20$ | multicoloured | Delphinus capensis | 2.72 | - | 2.72 | - | USD | ||||||||
2467 | DJM | 1.20$ | multicoloured | Delphinus delphis | 2.72 | - | 2.72 | - | USD | ||||||||
2468 | DJN | 1.20$ | multicoloured | Feresa attenuata | 2.72 | - | 2.72 | - | USD | ||||||||
2469 | DJO | 1.20$ | multicoloured | Globicephala macrorhynchus | 2.72 | - | 2.72 | - | USD | ||||||||
2466‑2469 | Minisheet | 10.87 | - | 10.87 | - | USD | |||||||||||
2466‑2469 | 10.88 | - | 10.88 | - | USD |
7. May WM: None Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2470 | DJP | 1.20$ | multicoloured | Lagenorhynchus obscurus | 2.72 | - | 2.72 | - | USD | ||||||||
2471 | DJQ | 1.20$ | multicoloured | Cephalorhynchus hectori | 2.72 | - | 2.72 | - | USD | ||||||||
2472 | DJR | 1.20$ | multicoloured | Tursiops truncatus | 2.72 | - | 2.72 | - | USD | ||||||||
2473 | DJS | 3.50$ | multicoloured | Stenella attenuata | 2.72 | - | 2.72 | - | USD | ||||||||
2470‑2473 | Minisheet | 10.87 | - | 10.87 | - | USD | |||||||||||
2470‑2473 | 10.88 | - | 10.88 | - | USD |
7. May WM: None Perforation: 12½
7. May WM: None Perforation: 12½
8. May WM: None Perforation: 12½
8. May WM: None Perforation: 12½
3. June WM: None Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2478 | DJV | 1.25$ | multicoloured | Psilocybe aucklandii | 2.72 | - | 2.72 | - | USD | ||||||||
2479 | DJW | 1.25$ | multicoloured | Entoloma hochstetteri | 2.72 | - | 2.72 | - | USD | ||||||||
2480 | DJX | 1.25$ | multicoloured | Amanita citrina | 2.72 | - | 2.72 | - | USD | ||||||||
2481 | DJY | 1.25$ | multicoloured | Agaricus bernadii | 2.72 | - | 2.72 | - | USD | ||||||||
2478‑2481 | Minisheet | 10.87 | - | 10.87 | - | USD | |||||||||||
2478‑2481 | 10.88 | - | 10.88 | - | USD |
3. June WM: None Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2482 | DJZ | 1.25$ | multicoloured | Psilocybe subaeruginosa | 2.72 | - | 2.72 | - | USD | ||||||||
2483 | DKA | 1.25$ | multicoloured | Gymnopilus luteofolius | 2.72 | - | 2.72 | - | USD | ||||||||
2484 | DKB | 1.25$ | multicoloured | Gymnopilus junonius | 2.72 | - | 2.72 | - | USD | ||||||||
2485 | DKC | 1.25$ | multicoloured | Panaeolus cyanescens | 2.72 | - | 2.72 | - | USD | ||||||||
2482‑2485 | Minisheet | 10.87 | - | 10.87 | - | USD | |||||||||||
2482‑2485 | 10.88 | - | 10.88 | - | USD |
3. June WM: None Perforation: 12½
3. June WM: None Perforation: 12½
7. July WM: None Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2488 | DKF | 75C | multicoloured | Pitta guajana | 1.63 | - | 1.63 | - | USD | ||||||||
2489 | DKG | 75C | multicoloured | Cuon alpinus | 1.63 | - | 1.63 | - | USD | ||||||||
2490 | DKH | 75C | multicoloured | Aceros corrugatus | 1.63 | - | 1.63 | - | USD | ||||||||
2491 | DKI | 75C | multicoloured | Caloenas nicobarica | 1.63 | - | 1.63 | - | USD | ||||||||
2492 | DKJ | 75C | multicoloured | Hylobates lar | 1.63 | - | 1.63 | - | USD | ||||||||
2493 | DKK | 75C | multicoloured | Panthera pardus | 1.63 | - | 1.63 | - | USD | ||||||||
2494 | DKL | 75C | multicoloured | Tapirus indicus | 1.63 | - | 1.63 | - | USD | ||||||||
2495 | DKM | 75C | multicoloured | Sula sula | 1.63 | - | 1.63 | - | USD | ||||||||
2488‑2495 | Minisheet | 13.05 | - | 13.05 | - | USD | |||||||||||
2488‑2495 | 13.04 | - | 13.04 | - | USD |
7. July WM: None Perforation: 12½
7. July WM: None Perforation: 12½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2498 | DKP | 1$ | multicoloured | Haliotis sorenseni | 2.17 | - | 2.17 | - | USD | ||||||||
2499 | DKQ | 1$ | multicoloured | Melongena corona | 2.17 | - | 2.17 | - | USD | ||||||||
2500 | DKR | 1$ | multicoloured | Lyropecten nodosus | 2.17 | - | 2.17 | - | USD | ||||||||
2501 | DKS | 1$ | multicoloured | Pleurotomaria rumphii | 2.17 | - | 2.17 | - | USD | ||||||||
2502 | DKT | 1$ | multicoloured | Lioconcha castrensis | 2.17 | - | 2.17 | - | USD | ||||||||
2503 | DKU | 1$ | multicoloured | Conus ammiralis | 2.17 | - | 2.17 | - | USD | ||||||||
2498‑2503 | Minisheet | 13.05 | - | 13.05 | - | USD | |||||||||||
2498‑2503 | 13.02 | - | 13.02 | - | USD |
7. July WM: None Perforation: 12½
14. June WM: None Perforation: 12½
12. August WM: None Perforation: 12½
12. August WM: None Perforation: 12½
12. August WM: None Perforation: 7